<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search 1930 Census Records</title>
	<atom:link href="http://www.1930census.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1930census.org</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 07:27:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The campaign trail produced &#8220;a bumper-crop of falsehoods&#8221; why do the American People lay down and take it?</title>
		<link>http://www.1930census.org/the-campaign-trail-produced-a-bumper-crop-of-falsehoods-why-do-the-american-people-lay-down-and-take-it-6/</link>
		<comments>http://www.1930census.org/the-campaign-trail-produced-a-bumper-crop-of-falsehoods-why-do-the-american-people-lay-down-and-take-it-6/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 07:27:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Census Records]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[bumpercrop]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[falsehoods]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[produced]]></category>
		<category><![CDATA[take]]></category>
		<category><![CDATA[trail]]></category>

		<guid isPermaLink="false">http://www.1930census.org/the-campaign-trail-produced-a-bumper-crop-of-falsehoods-why-do-the-american-people-lay-down-and-take-it-6/</guid>
		<description><![CDATA[by tonymasiello Question by Son of Liberty!: The campaign trail produced &#8220;a bumper-crop of falsehoods&#8221; why do the American People lay down and take it? Giuliani claiming New York was suffering &#8220;record&#8221; crime until he became mayor..crime was on the downward trend before he swore in. Romney telling voters &#8220;In the next 10 years, we&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt=""census records"" src="http://www.1930census.org/wp-content/uploads/2012/02/f6680__census_records__3852052254_6dd0cb3844_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/71808058@N00/3852052254">tonymasiello</a></div>
<p><strong><i>Question by Son of Liberty!</i>: The campaign trail produced &#8220;a bumper-crop of falsehoods&#8221; why do the American People lay down and take it?</strong><br />
Giuliani claiming New York was suffering &#8220;record&#8221; crime until he became mayor..crime was on the downward trend before he swore in.</p>
<p>Romney telling voters &#8220;In the next 10 years, we&#8217;ll see more progress, more change than the world has seen in the last 10 centuries.&#8221;  Also claimed as a boy he &#8220;saw&#8221; his father walk with MLK and then when challenged said &#8220;saw&#8221; figuratively.</p>
<p>Clinton claimed in a TV spot that soldiers in the National Guard and Reserves did not enjoy health insurance until she took up their cause.  How could she create something already in existence.</p>
<p>Obama  has been widely challenged for stating that there are more young black men in prison than in universities in the United States.  In this case, Obama could point to a 2002 study by the Justice Policy Institute for evidence. But more recent data from the US Census Bureau concludes the opposite is true.<br />
When are we the people going to stand up and demand truth over substence or are we just voting for who looks best.<br />
Did not have enough room to quote my source.</p>
<p>&#8220;Truth gets rubbery on the U.S. presidential trail:FactCheckers&#8221;  Raab, Charlotte.</p>
<p>I you want to check out the truth on the candidates look at FactCheck.org</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by chelseablue</i><br/>Because the Supreme Court ruled that politicians can lie, and not be held accountable, so why not lie to make yourself look better-People do it all the time on their resumes, and still get the jobs.  Until politicians and people are held accountable nothing will change.</p>
<p><strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1930census.org/the-campaign-trail-produced-a-bumper-crop-of-falsehoods-why-do-the-american-people-lay-down-and-take-it-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring US Census Records</title>
		<link>http://www.1930census.org/exploring-us-census-records/</link>
		<comments>http://www.1930census.org/exploring-us-census-records/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 23:17:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Census Records]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[Exploring]]></category>
		<category><![CDATA[Records]]></category>

		<guid isPermaLink="false">http://www.1930census.org/exploring-us-census-records/</guid>
		<description><![CDATA[What can you learn from a census record? Watch our video to find out how to read a 1930 US Census record and learn how this record can help you discover more on Ancestry.com. Then search for your ancestors in census records at www.ancestry.com PROGRAM: Know Your Records Program &#8211; Introduction to Genealogy (5 of [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7RRHf0X6LnE?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/7RRHf0X6LnE?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>What can you learn from a census record? Watch our video to find out how to read a 1930 US Census record and learn how this record can help you discover more on Ancestry.com. Then search for your ancestors in census records at www.ancestry.com
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/yl54NX_H1ko?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/yl54NX_H1ko?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>PROGRAM: Know Your Records Program &#8211; Introduction to Genealogy (5 of 5 videos) LECTURE TITLE: Census Records by Constance Potter LECTURE DESCRIPTION: Archivist Constance Potter discusses US Federal Census records from 1790 to 1930 and how they can be used for genealogical research. Census records are available in digital or microfilm form. LECTURER&#8217;S BIOGRAPHY: Constance Potter, an archivist at the National Archives in Washington, DC, specializes in federal records of interest to genealogists. She worked on the release of the 1920 and 1930 censuses. She is the editor for &#8220;Genealogy Notes&#8221; in Prologue, the Journal of the National Archives and has written about the history of the National Archives for the Association of Professional Genealogists Quarterly and various topics for Prologue. Potter is a regular speaker at the Federation of Genealogical Societies, the National Genealogical Society, the National Institute on Genealogical Research as well as local genealogical groups in Virginia and Maryland. LEARN MORE: Know Your Records program at www.archives.gov/dc-metro/know-your-records or e-mail inquire@nara.gov.<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1930census.org/exploring-us-census-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Census Records</title>
		<link>http://www.1930census.org/census-records-3/</link>
		<comments>http://www.1930census.org/census-records-3/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:06:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Census Records]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[Records]]></category>

		<guid isPermaLink="false">http://www.1930census.org/census-records-3/</guid>
		<description><![CDATA[Census Records Census Records List Price: Price: 0.00]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.dpbolvw.net/click-2413577-10477154?url=http%3A%2F%2Fwww.ancestry.com%2Frd%2Fcjus.aspx%3Fkey%3DT158&#038;cjsku=T158" rel="nofollow">Census Records</a></h3>
<p><a alt="Census Records" href="http://www.dpbolvw.net/click-2413577-10477154?url=http%3A%2F%2Fwww.ancestry.com%2Frd%2Fcjus.aspx%3Fkey%3DT158&#038;cjsku=T158" rel="nofollow"><img style="float:left;width:150px;margin: 0 20px 10px 0;" src="" /></a><br />
Census Records<br />
List Price:<br />
<strong>Price: 0.00</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1930census.org/census-records-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The campaign trail produced &#8220;a bumper-crop of falsehoods&#8221; why do the American People lay down and take it?</title>
		<link>http://www.1930census.org/the-campaign-trail-produced-a-bumper-crop-of-falsehoods-why-do-the-american-people-lay-down-and-take-it-5/</link>
		<comments>http://www.1930census.org/the-campaign-trail-produced-a-bumper-crop-of-falsehoods-why-do-the-american-people-lay-down-and-take-it-5/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 06:58:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Census Records]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[bumpercrop]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[falsehoods]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[produced]]></category>
		<category><![CDATA[take]]></category>
		<category><![CDATA[trail]]></category>

		<guid isPermaLink="false">http://www.1930census.org/the-campaign-trail-produced-a-bumper-crop-of-falsehoods-why-do-the-american-people-lay-down-and-take-it-5/</guid>
		<description><![CDATA[Question by Son of Liberty!: The campaign trail produced &#8220;a bumper-crop of falsehoods&#8221; why do the American People lay down and take it? Giuliani claiming New York was suffering &#8220;record&#8221; crime until he became mayor..crime was on the downward trend before he swore in. Romney telling voters &#8220;In the next 10 years, we&#8217;ll see more [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Son of Liberty!</i>: The campaign trail produced &#8220;a bumper-crop of falsehoods&#8221; why do the American People lay down and take it?</strong><br />
Giuliani claiming New York was suffering &#8220;record&#8221; crime until he became mayor..crime was on the downward trend before he swore in.</p>
<p>Romney telling voters &#8220;In the next 10 years, we&#8217;ll see more progress, more change than the world has seen in the last 10 centuries.&#8221;  Also claimed as a boy he &#8220;saw&#8221; his father walk with MLK and then when challenged said &#8220;saw&#8221; figuratively.</p>
<p>Clinton claimed in a TV spot that soldiers in the National Guard and Reserves did not enjoy health insurance until she took up their cause.  How could she create something already in existence.</p>
<p>Obama  has been widely challenged for stating that there are more young black men in prison than in universities in the United States.  In this case, Obama could point to a 2002 study by the Justice Policy Institute for evidence. But more recent data from the US Census Bureau concludes the opposite is true.<br />
When are we the people going to stand up and demand truth over substence or are we just voting for who looks best.<br />
Did not have enough room to quote my source.</p>
<p>&#8220;Truth gets rubbery on the U.S. presidential trail:FactCheckers&#8221;  Raab, Charlotte.</p>
<p>I you want to check out the truth on the candidates look at FactCheck.org</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by chelseablue</i><br/>Because the Supreme Court ruled that politicians can lie, and not be held accountable, so why not lie to make yourself look better-People do it all the time on their resumes, and still get the jobs.  Until politicians and people are held accountable nothing will change.</p>
<p><strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1930census.org/the-campaign-trail-produced-a-bumper-crop-of-falsehoods-why-do-the-american-people-lay-down-and-take-it-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ancestry.com 15th Anniversary &#8211; 1930 US Federal Census</title>
		<link>http://www.1930census.org/ancestry-com-15th-anniversary-1930-us-federal-census-3/</link>
		<comments>http://www.1930census.org/ancestry-com-15th-anniversary-1930-us-federal-census-3/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:49:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Census Records]]></category>
		<category><![CDATA[15th]]></category>
		<category><![CDATA[1930]]></category>
		<category><![CDATA[Ancestry.com]]></category>
		<category><![CDATA[Anniversary]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[Federal]]></category>

		<guid isPermaLink="false">http://www.1930census.org/ancestry-com-15th-anniversary-1930-us-federal-census-3/</guid>
		<description><![CDATA[Find out more information on the 15th Anniversary of Ancestry.com on Facebook: ancstry.me The 1930 United States Federal Census is the largest census released to date and is the most recent census available for public access. The census gives us a glimpse into the lives of Americans in 1930, and contains information about a household&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/woVBHA4BJu4?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/woVBHA4BJu4?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Find out more information on the 15th Anniversary of Ancestry.com on Facebook: ancstry.me The 1930 United States Federal Census is the largest census released to date and is the most recent census available for public access. The census gives us a glimpse into the lives of Americans in 1930, and contains information about a household&#8217;s occupants including: birthplaces, occupations, immigration, citizenship, and military service. The census can be a valuable tool to use when researching your twentieth-century ancestors because it contains records for approximately 123 million Americans. If you had family in the United States during the early twentieth century, you are likely to find at least one relative&#8217;s information within these census records. This makes the 1930 census a good place to start research if you are a beginner, or if your family, vital, or religious records are missing.
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/lvRG8tZ2eYU?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/lvRG8tZ2eYU?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Tune in for Ancestry.com&#8217;s Juliana Smith as she will guide you through the what you could be missing when searching in the 1930 Census.<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1930census.org/ancestry-com-15th-anniversary-1930-us-federal-census-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1930 Census</title>
		<link>http://www.1930census.org/1930-census-3/</link>
		<comments>http://www.1930census.org/1930-census-3/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:05:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Census Records]]></category>
		<category><![CDATA[1930]]></category>
		<category><![CDATA[Census]]></category>

		<guid isPermaLink="false">http://www.1930census.org/1930-census-3/</guid>
		<description><![CDATA[1930 Census 1930 Census List Price: Price: 0.00]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.anrdoezrs.net/click-2413577-10477154?url=http%3A%2F%2Fwww.ancestry.com%2Frd%2Fcjus.aspx%3Fkey%3DT3690&#038;cjsku=T3690" rel="nofollow">1930 Census</a></h3>
<p><a alt="1930 Census" href="http://www.anrdoezrs.net/click-2413577-10477154?url=http%3A%2F%2Fwww.ancestry.com%2Frd%2Fcjus.aspx%3Fkey%3DT3690&#038;cjsku=T3690" rel="nofollow"><img style="float:left;width:150px;margin: 0 20px 10px 0;" src="" /></a><br />
1930 Census<br />
List Price:<br />
<strong>Price: 0.00</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1930census.org/1930-census-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ancestry.com 15th Anniversary &#8211; 1930 US Federal Census</title>
		<link>http://www.1930census.org/ancestry-com-15th-anniversary-1930-us-federal-census-2/</link>
		<comments>http://www.1930census.org/ancestry-com-15th-anniversary-1930-us-federal-census-2/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:36:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Census Records]]></category>
		<category><![CDATA[15th]]></category>
		<category><![CDATA[1930]]></category>
		<category><![CDATA[Ancestry.com]]></category>
		<category><![CDATA[Anniversary]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[Federal]]></category>

		<guid isPermaLink="false">http://www.1930census.org/ancestry-com-15th-anniversary-1930-us-federal-census-2/</guid>
		<description><![CDATA[Find out more information on the 15th Anniversary of Ancestry.com on Facebook: ancstry.me The 1930 United States Federal Census is the largest census released to date and is the most recent census available for public access. The census gives us a glimpse into the lives of Americans in 1930, and contains information about a household&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/woVBHA4BJu4?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/woVBHA4BJu4?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Find out more information on the 15th Anniversary of Ancestry.com on Facebook: ancstry.me The 1930 United States Federal Census is the largest census released to date and is the most recent census available for public access. The census gives us a glimpse into the lives of Americans in 1930, and contains information about a household&#8217;s occupants including: birthplaces, occupations, immigration, citizenship, and military service. The census can be a valuable tool to use when researching your twentieth-century ancestors because it contains records for approximately 123 million Americans. If you had family in the United States during the early twentieth century, you are likely to find at least one relative&#8217;s information within these census records. This makes the 1930 census a good place to start research if you are a beginner, or if your family, vital, or religious records are missing.<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1930census.org/ancestry-com-15th-anniversary-1930-us-federal-census-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1930 Census</title>
		<link>http://www.1930census.org/1930-census-2/</link>
		<comments>http://www.1930census.org/1930-census-2/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:12:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Census Records]]></category>
		<category><![CDATA[1930]]></category>
		<category><![CDATA[Census]]></category>

		<guid isPermaLink="false">http://www.1930census.org/1930-census-2/</guid>
		<description><![CDATA[1930 Census 1930 Census List Price: Price: 0.00]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.jdoqocy.com/click-2413577-10477154?url=http%3A%2F%2Fwww.ancestry.com%2Frd%2Fcjus.aspx%3Fkey%3DT3690&#038;cjsku=T3690" rel="nofollow">1930 Census</a></h3>
<p><a alt="1930 Census" href="http://www.jdoqocy.com/click-2413577-10477154?url=http%3A%2F%2Fwww.ancestry.com%2Frd%2Fcjus.aspx%3Fkey%3DT3690&#038;cjsku=T3690" rel="nofollow"><img style="float:left;width:150px;margin: 0 20px 10px 0;" src="" /></a><br />
1930 Census<br />
List Price:<br />
<strong>Price: 0.00</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1930census.org/1930-census-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Census Records</title>
		<link>http://www.1930census.org/census-records-2/</link>
		<comments>http://www.1930census.org/census-records-2/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 14:19:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Census Records]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[Records]]></category>

		<guid isPermaLink="false">http://www.1930census.org/census-records-2/</guid>
		<description><![CDATA[Census Records Census Records List Price: Price: 0.00]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.dpbolvw.net/click-2413577-10477154?url=http%3A%2F%2Fwww.ancestry.com%2Frd%2Fcjus.aspx%3Fkey%3DT158&#038;cjsku=T158" rel="nofollow">Census Records</a></h3>
<p><a alt="Census Records" href="http://www.dpbolvw.net/click-2413577-10477154?url=http%3A%2F%2Fwww.ancestry.com%2Frd%2Fcjus.aspx%3Fkey%3DT158&#038;cjsku=T158" rel="nofollow"><img style="float:left;width:150px;margin: 0 20px 10px 0;" src="" /></a><br />
Census Records<br />
List Price:<br />
<strong>Price: 0.00</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1930census.org/census-records-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searching Mexico&#039;s census for a clues about American history</title>
		<link>http://www.1930census.org/searching-mexicos-census-for-a-clues-about-american-history/</link>
		<comments>http://www.1930census.org/searching-mexicos-census-for-a-clues-about-american-history/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 06:12:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Census Records]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[clues]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Mexico&#39s]]></category>
		<category><![CDATA[Searching]]></category>

		<guid isPermaLink="false">http://www.1930census.org/searching-mexicos-census-for-a-clues-about-american-history/</guid>
		<description><![CDATA[Searching Mexico&#39;s census for a clues about American history It&#39;s the revelation of the 1930 Mexican census, which was distributed free online this year. Decades ago, such data might not have been as meaningful. But the United States&#39; own recent census now shows that Latinos are the nation&#39;s No. 2 group in 2010. &#8230; Read [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Searching Mexico&#39;s <b>census</b> for a clues about American history</strong><br />
It&#39;s the revelation of the 1930 Mexican census, which was distributed free online this year. Decades ago, such data might not have been as meaningful. But the United States&#39; own recent census now shows that Latinos are the nation&#39;s No. 2 group in 2010. &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://inamerica.blogs.cnn.com/2012/01/07/searching-mexicos-census-for-a-clues-about-american-history/">CNN (blog)</a><br/><br/></i></p>
<p><strong>Oconto County Genealogical Society meeting will be Monday</strong><br />
Because of the anticipation for the 1940 census coming out in April, OCGS felt it would be a good time to look back at previous censuses. They will point out some clues from the census records of 1790 through 1930 and will leave the soon-to-be released &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.greenbaypressgazette.com/article/20120111/GPG1009/201110732/Oconto-County-Genealogical-Society-meeting-will-Monday">Green Bay Press Gazette</a><br/><br/></i></p>
<p><strong>U.S. <b>Census</b> Bureau Daily Feature for January 3</strong><br />
The first trip by a diesel-powered car in the US began on this day in 1930, when CL Cummins drove a converted Packard sedan from Indianapolis, arriving in New York City three days later. He covered just under 800 miles for a total fuel cost of $  1.38. &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.sacbee.com/2012/01/03/4159418/us-census-bureau-daily-feature.html">Sacramento Bee</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1930census.org/searching-mexicos-census-for-a-clues-about-american-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

