<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search 1930 Census Records</title>
	<atom:link href="http://www.1930census.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1930census.org</link>
	<description></description>
	<lastBuildDate>Mon, 12 Mar 2012 07:58:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>1940 census eagerly awaited</title>
		<link>http://www.1930census.org/1940-census-eagerly-awaited/</link>
		<comments>http://www.1930census.org/1940-census-eagerly-awaited/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 07:58:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Census Records]]></category>
		<category><![CDATA[1940]]></category>
		<category><![CDATA[awaited]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[eagerly]]></category>

		<guid isPermaLink="false">http://www.1930census.org/1940-census-eagerly-awaited/</guid>
		<description><![CDATA[Texana/Genealogy 2010 Census Display Image by mySAPL Be counted! Explore historical U.S. census records in the Texana/Genealogy Department! 1940 census eagerly awaited Family researchers across the nation are excitedly gearing up for the April 2 release of the 1940 census records. The Abilene Public Library usually sees an uptick in genealogy interest when census records [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Texana/Genealogy 2010 Census Display</strong><br />
<img alt=""census records"" src="http://www.1930census.org/wp-content/uploads/2012/03/6b2f3__census_records__4442773259_6e7e864c09.jpg" width="400"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/14350553@N04/4442773259">mySAPL</a></i><br />
Be counted!  Explore historical U.S. census records in the Texana/Genealogy Department!</p>
<p><strong>1940 <b>census</b> eagerly awaited</strong><br />
Family researchers across the nation are excitedly gearing up for the April 2 release of the 1940 census records. The Abilene Public Library usually sees an uptick in genealogy interest when census records are made public, Test said.<br />
<i>Read more on <a rel="nofollow" href="http://www.reporternews.com/news/2012/mar/10/1940-census-eagerly-awaited/">ReporterNews.com</a><br/><br/></i></p>
<p><strong>City Library Eases the Way For Searching 1940 <b>Census</b></strong><br />
Next month brings the release of records from the 1940 census, and the New York Public Library is launching a digital-search tool to locate New Yorkers in the handwritten forms. The National Archives releases census records once a decade, &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://online.wsj.com/article/SB10001424052970204781804577269690613682920.html?mod=googlenews_wsj">Wall Street Journal</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1930census.org/1940-census-eagerly-awaited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Census Records</title>
		<link>http://www.1930census.org/census-records-5/</link>
		<comments>http://www.1930census.org/census-records-5/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 23:59:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Census Records]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[Records]]></category>

		<guid isPermaLink="false">http://www.1930census.org/census-records-5/</guid>
		<description><![CDATA[Census Records Census Records List Price: Price: 0.00]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.jdoqocy.com/click-2413577-10477154?url=http%3A%2F%2Fwww.ancestry.com%2Frd%2Fcjus.aspx%3Fkey%3DT158&#038;cjsku=T158" rel="nofollow">Census Records</a></h3>
<p><a alt="Census Records" href="http://www.jdoqocy.com/click-2413577-10477154?url=http%3A%2F%2Fwww.ancestry.com%2Frd%2Fcjus.aspx%3Fkey%3DT158&#038;cjsku=T158" rel="nofollow"><img style="float:left;width:150px;margin: 0 20px 10px 0;" src="" /></a><br />
Census Records<br />
List Price:<br />
<strong>Price: 0.00</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1930census.org/census-records-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring US Census Records</title>
		<link>http://www.1930census.org/exploring-us-census-records-2/</link>
		<comments>http://www.1930census.org/exploring-us-census-records-2/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 15:46:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Census Records]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[Exploring]]></category>
		<category><![CDATA[Records]]></category>

		<guid isPermaLink="false">http://www.1930census.org/exploring-us-census-records-2/</guid>
		<description><![CDATA[What can you learn from a census record? Watch our video to find out how to read a 1930 US Census record and learn how this record can help you discover more on Ancestry.com. Then search for your ancestors in census records at www.ancestry.com Video Rating: 4 / 5 Ever wonder where your ancestors lived? [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7RRHf0X6LnE?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/7RRHf0X6LnE?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>What can you learn from a census record? Watch our video to find out how to read a 1930 US Census record and learn how this record can help you discover more on Ancestry.com. Then search for your ancestors in census records at www.ancestry.com<br />
<strong>Video Rating: 4 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/aFwFMgxmhFA?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/aFwFMgxmhFA?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Ever wonder where your ancestors lived? Want to know who your great-grandfather&#8217;s siblings were? Find out how to use BadgerLink to do family research! BadgerLink provides access to quality online information resources for Wisconsin residents at &#8211;www.badgerlink.net&#8211;<br />
<strong>Video Rating: 0 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1930census.org/exploring-us-census-records-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Census Records</title>
		<link>http://www.1930census.org/census-records-4/</link>
		<comments>http://www.1930census.org/census-records-4/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 08:23:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Census Records]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[Records]]></category>

		<guid isPermaLink="false">http://www.1930census.org/census-records-4/</guid>
		<description><![CDATA[Census Records Census Records List Price: Price: 0.00]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.dpbolvw.net/click-2413577-10477154?url=http%3A%2F%2Fwww.ancestry.com%2Frd%2Fcjus.aspx%3Fkey%3DT158&#038;cjsku=T158" rel="nofollow">Census Records</a></h3>
<p><a alt="Census Records" href="http://www.dpbolvw.net/click-2413577-10477154?url=http%3A%2F%2Fwww.ancestry.com%2Frd%2Fcjus.aspx%3Fkey%3DT158&#038;cjsku=T158" rel="nofollow"><img style="float:left;width:150px;margin: 0 20px 10px 0;" src="" /></a><br />
Census Records<br />
List Price:<br />
<strong>Price: 0.00</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1930census.org/census-records-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Census Bureau Facts for Features: 1940 Census Records Release</title>
		<link>http://www.1930census.org/us-census-bureau-facts-for-features-1940-census-records-release-2/</link>
		<comments>http://www.1930census.org/us-census-bureau-facts-for-features-1940-census-records-release-2/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 23:30:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Census Records]]></category>
		<category><![CDATA[1940]]></category>
		<category><![CDATA[Bureau]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Records]]></category>
		<category><![CDATA[Release]]></category>

		<guid isPermaLink="false">http://www.1930census.org/us-census-bureau-facts-for-features-1940-census-records-release-2/</guid>
		<description><![CDATA[US Census Bureau Facts for Features: 1940 Census Records Release 22, 2012 /PRNewswire via COMTEX/ &#8212; On April 2, the National Archives and Records Administration will make individual records from the 1940 Census available to the public for the first time. The 1940 Census was conducted during a momentous time in our &#8230; Read more [...]]]></description>
			<content:encoded><![CDATA[<p><strong>US Census Bureau Facts for Features: 1940 <b>Census Records</b> Release</strong><br />
22, 2012 /PRNewswire via COMTEX/ &#8212; On April 2, the National Archives and Records Administration will make individual records from the 1940 Census available to the public for the first time. The 1940 Census was conducted during a momentous time in our &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.marketwatch.com/story/us-census-bureau-facts-for-features-1940-census-records-release-2012-02-22">MarketWatch (press release)</a><br/><br/></i></p>
<p><strong>Official <b>record</b> on deaths occurred during conflict released</strong><br />
The Census and Statistics Department has released an official report on the deaths occurred in the five districts of Northern Province for the last four years of the conflict that ended in May 2009. According to the 80-page report on Enumeration of &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.defence.lk/new.asp?fname=20120227_04">Ministry of Defence (press release)</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1930census.org/us-census-bureau-facts-for-features-1940-census-records-release-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Census Bureau Facts for Features: 1940 Census Records Release</title>
		<link>http://www.1930census.org/us-census-bureau-facts-for-features-1940-census-records-release/</link>
		<comments>http://www.1930census.org/us-census-bureau-facts-for-features-1940-census-records-release/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 15:23:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Census Records]]></category>
		<category><![CDATA[1940]]></category>
		<category><![CDATA[Bureau]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Records]]></category>
		<category><![CDATA[Release]]></category>

		<guid isPermaLink="false">http://www.1930census.org/us-census-bureau-facts-for-features-1940-census-records-release/</guid>
		<description><![CDATA[US Census Bureau Facts for Features: 1940 Census Records Release 22, 2012 /PRNewswire via COMTEX/ &#8212; On April 2, the National Archives and Records Administration will make individual records from the 1940 Census available to the public for the first time. The 1940 Census was conducted during a momentous time in our &#8230; Read more [...]]]></description>
			<content:encoded><![CDATA[<p><strong>US Census Bureau Facts for Features: 1940 <b>Census Records</b> Release</strong><br />
22, 2012 /PRNewswire via COMTEX/ &#8212; On April 2, the National Archives and Records Administration will make individual records from the 1940 Census available to the public for the first time. The 1940 Census was conducted during a momentous time in our &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.marketwatch.com/story/us-census-bureau-facts-for-features-1940-census-records-release-2012-02-22">MarketWatch (press release)</a><br/><br/></i></p>
<p><strong>1940 <b>census records</b> could help genealogical researchers</strong><br />
By Janene Holzberg, Special to The Baltimore Sun No one could predict in 1940 that World War II was destined to become the deadliest conflict in history, so they couldn&#39;t foresee how important the data in the 1940 census might become one day.<br />
<i>Read more on <a rel="nofollow" href="http://www.baltimoresun.com/news/maryland/howard/bs-ho-neighbors-1940-census-release-0212-20120212,0,1795325.story">Baltimore Sun (blog)</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1930census.org/us-census-bureau-facts-for-features-1940-census-records-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The campaign trail produced &#8220;a bumper-crop of falsehoods&#8221; why do the American People lay down and take it?</title>
		<link>http://www.1930census.org/the-campaign-trail-produced-a-bumper-crop-of-falsehoods-why-do-the-american-people-lay-down-and-take-it-6/</link>
		<comments>http://www.1930census.org/the-campaign-trail-produced-a-bumper-crop-of-falsehoods-why-do-the-american-people-lay-down-and-take-it-6/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 07:27:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Census Records]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[bumpercrop]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[falsehoods]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[produced]]></category>
		<category><![CDATA[take]]></category>
		<category><![CDATA[trail]]></category>

		<guid isPermaLink="false">http://www.1930census.org/the-campaign-trail-produced-a-bumper-crop-of-falsehoods-why-do-the-american-people-lay-down-and-take-it-6/</guid>
		<description><![CDATA[by tonymasiello Question by Son of Liberty!: The campaign trail produced &#8220;a bumper-crop of falsehoods&#8221; why do the American People lay down and take it? Giuliani claiming New York was suffering &#8220;record&#8221; crime until he became mayor..crime was on the downward trend before he swore in. Romney telling voters &#8220;In the next 10 years, we&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt=""census records"" src="http://www.1930census.org/wp-content/uploads/2012/02/f6680__census_records__3852052254_6dd0cb3844_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/71808058@N00/3852052254">tonymasiello</a></div>
<p><strong><i>Question by Son of Liberty!</i>: The campaign trail produced &#8220;a bumper-crop of falsehoods&#8221; why do the American People lay down and take it?</strong><br />
Giuliani claiming New York was suffering &#8220;record&#8221; crime until he became mayor..crime was on the downward trend before he swore in.</p>
<p>Romney telling voters &#8220;In the next 10 years, we&#8217;ll see more progress, more change than the world has seen in the last 10 centuries.&#8221;  Also claimed as a boy he &#8220;saw&#8221; his father walk with MLK and then when challenged said &#8220;saw&#8221; figuratively.</p>
<p>Clinton claimed in a TV spot that soldiers in the National Guard and Reserves did not enjoy health insurance until she took up their cause.  How could she create something already in existence.</p>
<p>Obama  has been widely challenged for stating that there are more young black men in prison than in universities in the United States.  In this case, Obama could point to a 2002 study by the Justice Policy Institute for evidence. But more recent data from the US Census Bureau concludes the opposite is true.<br />
When are we the people going to stand up and demand truth over substence or are we just voting for who looks best.<br />
Did not have enough room to quote my source.</p>
<p>&#8220;Truth gets rubbery on the U.S. presidential trail:FactCheckers&#8221;  Raab, Charlotte.</p>
<p>I you want to check out the truth on the candidates look at FactCheck.org</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by chelseablue</i><br/>Because the Supreme Court ruled that politicians can lie, and not be held accountable, so why not lie to make yourself look better-People do it all the time on their resumes, and still get the jobs.  Until politicians and people are held accountable nothing will change.</p>
<p><strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1930census.org/the-campaign-trail-produced-a-bumper-crop-of-falsehoods-why-do-the-american-people-lay-down-and-take-it-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring US Census Records</title>
		<link>http://www.1930census.org/exploring-us-census-records/</link>
		<comments>http://www.1930census.org/exploring-us-census-records/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 23:17:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Census Records]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[Exploring]]></category>
		<category><![CDATA[Records]]></category>

		<guid isPermaLink="false">http://www.1930census.org/exploring-us-census-records/</guid>
		<description><![CDATA[What can you learn from a census record? Watch our video to find out how to read a 1930 US Census record and learn how this record can help you discover more on Ancestry.com. Then search for your ancestors in census records at www.ancestry.com PROGRAM: Know Your Records Program &#8211; Introduction to Genealogy (5 of [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7RRHf0X6LnE?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/7RRHf0X6LnE?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>What can you learn from a census record? Watch our video to find out how to read a 1930 US Census record and learn how this record can help you discover more on Ancestry.com. Then search for your ancestors in census records at www.ancestry.com
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/yl54NX_H1ko?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/yl54NX_H1ko?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>PROGRAM: Know Your Records Program &#8211; Introduction to Genealogy (5 of 5 videos) LECTURE TITLE: Census Records by Constance Potter LECTURE DESCRIPTION: Archivist Constance Potter discusses US Federal Census records from 1790 to 1930 and how they can be used for genealogical research. Census records are available in digital or microfilm form. LECTURER&#8217;S BIOGRAPHY: Constance Potter, an archivist at the National Archives in Washington, DC, specializes in federal records of interest to genealogists. She worked on the release of the 1920 and 1930 censuses. She is the editor for &#8220;Genealogy Notes&#8221; in Prologue, the Journal of the National Archives and has written about the history of the National Archives for the Association of Professional Genealogists Quarterly and various topics for Prologue. Potter is a regular speaker at the Federation of Genealogical Societies, the National Genealogical Society, the National Institute on Genealogical Research as well as local genealogical groups in Virginia and Maryland. LEARN MORE: Know Your Records program at www.archives.gov/dc-metro/know-your-records or e-mail inquire@nara.gov.<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1930census.org/exploring-us-census-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Census Records</title>
		<link>http://www.1930census.org/census-records-3/</link>
		<comments>http://www.1930census.org/census-records-3/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:06:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Census Records]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[Records]]></category>

		<guid isPermaLink="false">http://www.1930census.org/census-records-3/</guid>
		<description><![CDATA[Census Records Census Records List Price: Price: 0.00]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.dpbolvw.net/click-2413577-10477154?url=http%3A%2F%2Fwww.ancestry.com%2Frd%2Fcjus.aspx%3Fkey%3DT158&#038;cjsku=T158" rel="nofollow">Census Records</a></h3>
<p><a alt="Census Records" href="http://www.dpbolvw.net/click-2413577-10477154?url=http%3A%2F%2Fwww.ancestry.com%2Frd%2Fcjus.aspx%3Fkey%3DT158&#038;cjsku=T158" rel="nofollow"><img style="float:left;width:150px;margin: 0 20px 10px 0;" src="" /></a><br />
Census Records<br />
List Price:<br />
<strong>Price: 0.00</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1930census.org/census-records-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The campaign trail produced &#8220;a bumper-crop of falsehoods&#8221; why do the American People lay down and take it?</title>
		<link>http://www.1930census.org/the-campaign-trail-produced-a-bumper-crop-of-falsehoods-why-do-the-american-people-lay-down-and-take-it-5/</link>
		<comments>http://www.1930census.org/the-campaign-trail-produced-a-bumper-crop-of-falsehoods-why-do-the-american-people-lay-down-and-take-it-5/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 06:58:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Census Records]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[bumpercrop]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[falsehoods]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[produced]]></category>
		<category><![CDATA[take]]></category>
		<category><![CDATA[trail]]></category>

		<guid isPermaLink="false">http://www.1930census.org/the-campaign-trail-produced-a-bumper-crop-of-falsehoods-why-do-the-american-people-lay-down-and-take-it-5/</guid>
		<description><![CDATA[Question by Son of Liberty!: The campaign trail produced &#8220;a bumper-crop of falsehoods&#8221; why do the American People lay down and take it? Giuliani claiming New York was suffering &#8220;record&#8221; crime until he became mayor..crime was on the downward trend before he swore in. Romney telling voters &#8220;In the next 10 years, we&#8217;ll see more [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Son of Liberty!</i>: The campaign trail produced &#8220;a bumper-crop of falsehoods&#8221; why do the American People lay down and take it?</strong><br />
Giuliani claiming New York was suffering &#8220;record&#8221; crime until he became mayor..crime was on the downward trend before he swore in.</p>
<p>Romney telling voters &#8220;In the next 10 years, we&#8217;ll see more progress, more change than the world has seen in the last 10 centuries.&#8221;  Also claimed as a boy he &#8220;saw&#8221; his father walk with MLK and then when challenged said &#8220;saw&#8221; figuratively.</p>
<p>Clinton claimed in a TV spot that soldiers in the National Guard and Reserves did not enjoy health insurance until she took up their cause.  How could she create something already in existence.</p>
<p>Obama  has been widely challenged for stating that there are more young black men in prison than in universities in the United States.  In this case, Obama could point to a 2002 study by the Justice Policy Institute for evidence. But more recent data from the US Census Bureau concludes the opposite is true.<br />
When are we the people going to stand up and demand truth over substence or are we just voting for who looks best.<br />
Did not have enough room to quote my source.</p>
<p>&#8220;Truth gets rubbery on the U.S. presidential trail:FactCheckers&#8221;  Raab, Charlotte.</p>
<p>I you want to check out the truth on the candidates look at FactCheck.org</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by chelseablue</i><br/>Because the Supreme Court ruled that politicians can lie, and not be held accountable, so why not lie to make yourself look better-People do it all the time on their resumes, and still get the jobs.  Until politicians and people are held accountable nothing will change.</p>
<p><strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1930census.org/the-campaign-trail-produced-a-bumper-crop-of-falsehoods-why-do-the-american-people-lay-down-and-take-it-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

